Your Score
168
Your analysis PrepTest 84 includes:
- A Weakness Analysis
- Target Score Calculators
- Detailed PrepTest Analysis
Target
Score Calculator
In order to get
You need
- 87
Weakness Analysis
Turn those weaknesses into strengths! Here's a snapshot of the areas where you missed the most points.
Reading Comprehension
- Passage 1 - Purpose of Text
- Passage 1 - Relationship of Text
Logical Reasoning
- Argument Evaluation
- Must Be True
- Parallel
Logic Games
- Game 4 - 2 Group
Best Section
- lr
Worst Section
- rc
Weakness Total
Total questions missed on weaknesses.
- 6
LSAT score if weaknesses are fixed.
- 173
Detailed Analysis
Your Score: 168
Raw Score: 87
Percentile: 95.9%
Reading Comprehension
Questions Correct | Total Questions | % Correct | |
RC-TOTAL | 20 | 27 | 74% |
Passage 1 - Main Point | 1 | 1 | 100% |
Passage 1 - Relationship of Text | 0 | 1 | 0% |
Passage 1 - Must Be True | 1 | 2 | 50% |
Passage 1 - Purpose of Text | 0 | 1 | 0% |
Passage 2 - Main Point | 0 | 1 | 0% |
Passage 2 - Must Be True | 4 | 4 | 100% |
Passage 2 - Purpose of Text | 1 | 1 | 100% |
Passage 2 - Parallel | 1 | 1 | 100% |
Passage 3 - Question Answered | 1 | 1 | 100% |
Passage 3 - Disagreement/Agreement | 1 | 1 | 100% |
Passage 3 - Author's Attitude | 0 | 1 | 0% |
Passage 3 - Argumentative Strategy | 1 | 1 | 100% |
Passage 3 - Must Be True | 1 | 2 | 50% |
Passage 3 - Illustration | 1 | 1 | 100% |
Passage 4 - Main Point | 1 | 1 | 100% |
Passage 4 - Must Be True | 3 | 3 | 100% |
Passage 4 - Purpose of Text | 2 | 2 | 100% |
Passage 4 - Orderless | 0 | 1 | 0% |
Passage 4 - Strengthen | 1 | 1 | 100% |
Logical Reasoning
Questions Correct | Total Questions | % Correct | |
LR1 | 22 | 25 | 88% |
LR2 | 23 | 25 | 92% |
LR-TOTAL | 45 | 50 | 90% |
Flaw | 8 | 8 | 100% |
Required Assumption | 5 | 5 | 100% |
Disagreement/Agreement | 4 | 4 | 100% |
Strengthen | 7 | 9 | 78% |
Must Be True | 2 | 3 | 67% |
Role | 2 | 2 | 100% |
Weaken | 4 | 4 | 100% |
Main Conclusion | 5 | 5 | 100% |
Justify the Conclusion | 2 | 2 | 100% |
Parallel | 3 | 4 | 75% |
Resolve the Discrepancy | 3 | 3 | 100% |
Argument Evaluation | 0 | 1 | 0% |
Logic Games
Questions Correct | Total Questions | % Correct | |
LG-TOTAL | 22 | 23 | 96% |
Game 1 - Pure Sequencing | 6 | 6 | 100% |
Game 2 - Advanced Linear | 5 | 5 | 100% |
Game 3 - In/Out | 6 | 6 | 100% |
Game 4 - 2 Group | 5 | 6 | 83% |
Section 1
# | Answer | Correct | Question Type | |
1 | d | d | Science | |
2 | e | - | c | Science |
3 | a | a | Science | |
4 | a | - | e | Science |
5 | c | - | d | Science |
6 | a | - | e | Law |
7 | d | d | Law | |
8 | c | c | Law | |
9 | a | a | Law | |
10 | d | d | Law | |
11 | b | b | Law | |
12 | b | b | Law | |
13 | c | c | Humanities | |
14 | e | e | Humanities | |
15 | c | - | a | Humanities |
16 | a | a | Humanities | |
17 | a | a | Humanities | |
18 | c | - | b | Humanities |
19 | c | c | Humanities | |
20 | b | b | Science | |
21 | a | a | Science | |
22 | b | b | Science | |
23 | e | e | Science | |
24 | a | - | e | Science |
25 | b | b | Science | |
26 | d | d | Science | |
27 | d | d | Science |
Section 2
# | Answer | Correct | Question Type | |
1 | b | b | Flaw | |
2 | a | a | Required Assumption | |
3 | b | b | Disagreement/Agreement | |
4 | a | a | Flaw | |
5 | b | - | d | Strengthen |
6 | e | e | Must Be True | |
7 | d | d | Strengthen | |
8 | b | b | Role | |
9 | c | c | Weaken | |
10 | e | e | Main Conclusion | |
11 | c | c | Weaken | |
12 | d | d | Required Assumption | |
13 | a | a | Strengthen | |
14 | d | d | Justify the Conclusion | |
15 | a | a | Main Conclusion | |
16 | b | b | Strengthen | |
17 | e | e | Flaw | |
18 | b | b | Main Conclusion | |
19 | c | - | b | Parallel |
20 | a | a | Must Be True | |
21 | b | b | Required Assumption | |
22 | d | d | Parallel | |
23 | c | c | Role | |
24 | d | - | e | Must Be True |
25 | c | c | Resolve the Discrepancy |
Section 3
# | Answer | Correct | Question Type | |
1 | d | d | Main Conclusion | |
2 | d | d | Resolve the Discrepancy | |
3 | b | b | Strengthen | |
4 | a | a | Weaken | |
5 | e | e | Flaw | |
6 | e | - | c | Strengthen |
7 | c | c | Required Assumption | |
8 | e | e | Parallel | |
9 | c | c | Flaw | |
10 | d | d | Strengthen | |
11 | a | a | Main Conclusion | |
12 | e | e | Justify the Conclusion | |
13 | b | b | Disagreement/Agreement | |
14 | e | e | Strengthen | |
15 | b | b | Disagreement/Agreement | |
16 | b | b | Flaw | |
17 | c | c | Resolve the Discrepancy | |
18 | d | d | Required Assumption | |
19 | a | a | Weaken | |
20 | b | b | Disagreement/Agreement | |
21 | b | - | d | Argument Evaluation |
22 | e | e | Flaw | |
23 | e | e | Parallel | |
24 | d | d | Flaw | |
25 | d | d | Strengthen |
Section 4
# | Answer | Correct | Question Type | |
1 | a | a | Pure Sequencing | |
2 | a | a | Pure Sequencing | |
3 | c | c | Pure Sequencing | |
4 | b | b | Pure Sequencing | |
5 | e | e | Pure Sequencing | |
6 | b | b | Pure Sequencing | |
7 | d | d | Advanced Linear | |
8 | e | e | Advanced Linear | |
9 | b | b | Advanced Linear | |
10 | e | e | Advanced Linear | |
11 | a | a | Advanced Linear | |
12 | e | e | In/Out | |
13 | e | e | In/Out | |
14 | b | b | In/Out | |
15 | c | c | In/Out | |
16 | c | c | In/Out | |
17 | e | e | In/Out | |
18 | d | d | 2 Group | |
19 | b | b | 2 Group | |
20 | e | e | 2 Group | |
21 | a | a | 2 Group | |
22 | d | - | a | 2 Group |
23 | c | c | 2 Group |