Your Score
144
Your analysis PrepTest 78 includes:
- A Weakness Analysis
- Target Score Calculators
- Detailed PrepTest Analysis
Target
Score Calculator
In order to get
You need
- 45
Weakness Analysis
Turn those weaknesses into strengths! Here's a snapshot of the areas where you missed the most points.
Logical Reasoning
- Parallel
- Illustration
- Resolve the Discrepancy
Logic Games
- Game 2 - Basic Linear
- Game 3 - Pure Sequencing
Reading Comprehension
- Passage 1 - Must Be True
- Passage 4 - Must Be True
Best Section
- lr
Worst Section
- lg
Weakness Total
Total questions missed on weaknesses.
- 23
LSAT score if weaknesses are fixed.
- 157
Detailed Analysis
Your Score: 144
Raw Score: 45
Percentile: 22.9%
Logical Reasoning
Questions Correct | Total Questions | % Correct | |
LR1 | 13 | 25 | 52% |
LR2 | 18 | 26 | 69% |
LR-TOTAL | 31 | 51 | 61% |
Strengthen | 7 | 8 | 88% |
Required Assumption | 3 | 5 | 60% |
Argumentative Strategy | 1 | 2 | 50% |
Disagreement/Agreement | 3 | 3 | 100% |
Flaw | 3 | 5 | 60% |
Weaken | 3 | 4 | 75% |
Must Be True | 2 | 4 | 50% |
Illustration | 0 | 1 | 0% |
Resolve the Discrepancy | 1 | 3 | 33% |
Parallel | 0 | 4 | 0% |
Main Conclusion | 1 | 2 | 50% |
Role | 2 | 4 | 50% |
Argument Evaluation | 1 | 2 | 50% |
Justify the Conclusion | 2 | 2 | 100% |
Must Be False | 2 | 2 | 100% |
Logic Games
Questions Correct | Total Questions | % Correct | |
LG-TOTAL | 0 | 23 | 0% |
Game 1 - In/Out | 0 | 5 | 0% |
Game 2 - Basic Linear | 0 | 6 | 0% |
Game 3 - Pure Sequencing | 0 | 6 | 0% |
Game 4 - Advanced Linear | 0 | 6 | 0% |
Reading Comprehension
Questions Correct | Total Questions | % Correct | |
RC-TOTAL | 14 | 27 | 52% |
Passage 1 - Must Be True | 0 | 2 | 0% |
Passage 1 - Author's Attitude | 1 | 1 | 100% |
Passage 1 - Parallel | 1 | 1 | 100% |
Passage 1 - Disagreement/Agreement | 1 | 1 | 100% |
Passage 1 - Resolve the Discrepancy | 1 | 1 | 100% |
Passage 2 - Main Point | 1 | 1 | 100% |
Passage 2 - Meaning | 0 | 1 | 0% |
Passage 2 - Must Be True | 1 | 4 | 25% |
Passage 2 - Purpose of Text | 1 | 2 | 50% |
Passage 3 - Main Point | 1 | 1 | 100% |
Passage 3 - Must Be True | 3 | 5 | 60% |
Passage 3 - Meaning | 0 | 1 | 0% |
Passage 4 - Weaken | 0 | 1 | 0% |
Passage 4 - Question Answered | 1 | 1 | 100% |
Passage 4 - Strengthen | 1 | 1 | 100% |
Passage 4 - Must Be True | 0 | 2 | 0% |
Passage 4 - Argument Evaluation | 1 | 1 | 100% |
Section 1
# | Answer | Correct | Question Type | |
1 | a | a | Strengthen | |
2 | e | e | Required Assumption | |
3 | a | a | Argumentative Strategy | |
4 | e | e | Disagreement/Agreement | |
5 | a | - | b | Argumentative Strategy |
6 | b | b | Disagreement/Agreement | |
7 | a | - | b | Flaw |
8 | c | c | Strengthen | |
9 | a | a | Flaw | |
10 | d | - | c | Weaken |
11 | e | - | a | Must Be True |
12 | c | c | Strengthen | |
13 | d | d | Must Be True | |
14 | d | d | Required Assumption | |
15 | a | - | e | Illustration |
16 | a | a | Strengthen | |
17 | a | - | e | Resolve the Discrepancy |
18 | d | - | e | Strengthen |
19 | a | - | e | Required Assumption |
20 | d | d | Disagreement/Agreement | |
21 | d | - | e | Parallel |
22 | d | - | a | Flaw |
23 | e | - | b | Parallel |
24 | c | - | e | Required Assumption |
25 | c | c | Weaken |
Section 2
# | Answer | Correct | Question Type | |
1 | - | c | In/Out | |
2 | - | d | In/Out | |
3 | - | a | In/Out | |
4 | - | e | In/Out | |
5 | - | b | In/Out | |
6 | - | c | Basic Linear | |
7 | - | e | Basic Linear | |
8 | - | a | Basic Linear | |
9 | - | d | Basic Linear | |
10 | - | e | Basic Linear | |
11 | - | a | Basic Linear | |
12 | - | c | Pure Sequencing | |
13 | - | b | Pure Sequencing | |
14 | - | d | Pure Sequencing | |
15 | - | a | Pure Sequencing | |
16 | - | e | Pure Sequencing | |
17 | - | b | Pure Sequencing | |
18 | - | d | Advanced Linear | |
19 | - | c | Advanced Linear | |
20 | - | c | Advanced Linear | |
21 | - | e | Advanced Linear | |
22 | - | b | Advanced Linear | |
23 | - | a | Advanced Linear |
Section 3
# | Answer | Correct | Question Type | |
1 | a | a | Flaw | |
2 | d | d | Strengthen | |
3 | b | b | Main Conclusion | |
4 | d | - | c | Role |
5 | e | e | Weaken | |
6 | b | b | Strengthen | |
7 | e | e | Must Be True | |
8 | a | a | Argument Evaluation | |
9 | e | e | Resolve the Discrepancy | |
10 | d | d | Justify the Conclusion | |
11 | e | e | Must Be False | |
12 | b | b | Required Assumption | |
13 | b | - | a | Parallel |
14 | c | c | Role | |
15 | c | c | Flaw | |
16 | d | - | b | Resolve the Discrepancy |
17 | d | - | a | Role |
18 | d | - | c | Main Conclusion |
19 | b | b | Role | |
20 | c | c | Justify the Conclusion | |
21 | a | a | Strengthen | |
22 | e | e | Must Be False | |
23 | b | - | c | Argument Evaluation |
24 | a | - | e | Must Be True |
25 | e | - | d | Parallel |
26 | d | d | Weaken |
Section 4
# | Answer | Correct | Question Type | |
1 | a | - | e | Law |
2 | d | d | Law | |
3 | c | c | Law | |
4 | d | d | Law | |
5 | c | - | e | Law |
6 | a | a | Law | |
7 | b | b | Humanities | |
8 | e | - | c | Humanities |
9 | d | - | e | Humanities |
10 | d | d | Humanities | |
11 | a | - | c | Humanities |
12 | d | - | b | Humanities |
13 | a | a | Humanities | |
14 | c | - | e | Humanities |
15 | a | a | Humanities | |
16 | e | - | d | Humanities |
17 | c | - | b | Humanities |
18 | b | b | Humanities | |
19 | a | - | c | Humanities |
20 | c | c | Humanities | |
21 | a | a | Humanities | |
22 | c | - | b | Humanities |
23 | e | e | Science | |
24 | a | a | Science | |
25 | a | - | d | Science |
26 | d | d | Science | |
27 | d | - | b | Science |